24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Sep-16 9:00 Cloudy 300.8 757.6 3.5976 3.7235 0.1259 5843.4 5867.4 24.0 1.21 1.21 1.21 1745.5 72.1 160801/069
9-Sep-16 9:00 Cloudy 301.4 758.3 3.6201 3.7676 0.1475 5867.4 5891.4 24.0 1.21 1.21 1.21 1744.5 84.6 160802/092
14-Sep-16 9:00 Sunny 302.6 756.3 3.5758 3.8210 0.2452 5891.4 5915.4 24.0 1.21 1.21 1.21 1738.3 141.1 160802/097
20-Sep-16 9:00 Cloudy 302.3 756.0 3.6141 3.8076 0.1935 5891.4 5915.4 24.0 1.21 1.21 1.21 1738.9 111.3 160901/054
26-Sep-16 9:00 Cloudy 303.5 757.4 3.2659 3.5218 0.2559 5915.4 5939.4 24.0 1.21 1.21 1.21 1736.9 147.3 160902/029
30-Sep-16 9:00 Sunny 300.6 758.5 3.3107 3.5390 0.2283 5939.4 5963.4 24.0 1.23 1.22 1.22 1763.6 129.5 160903/006
Min 72.1
Max 147.3
Average 114.3